Food Safety Inspection Scores
| Facility | Steritech, Fall 2010 | Steritech, Spring 2011 | Health Dept.* | Venue Average | Facility Average |
|---|---|---|---|---|---|
| D2 | 98.6 | ||||
| D2 Kitchen | 95.8 | 95.1 | 93.7 | 94.9 | |
| Dish Wash Area | 98.6 | 100 | 95.2 | 97.9 | |
| East Side Deli | 100 | 100 | 100 | 100 | |
| Eden’s | 98.6 | 100 | 100 | 99.5 | |
| Gauchos | 100 | 97.9 | 98.4 | 98.8 | |
| La Patisserie | 100 | 100 | 100 | 100 | |
| Mangia! | 100 | 100 | 97.6 | 99.2 | |
| Olives | 96.5 | 98.6 | 97.6 | 97.6 | |
| Pan Asia | 99.3 | 100 | 99.2 | 99.5 | |
| Salsas | 100 | 100 | 100 | 100 | |
| DXpress | 95.8 | 96.5 | 100 | 97.4 | |
| Deet’s Place | 98.6 | 95.1 | 96.0 | 97.0 | 97.0 |
| Hokie Grill & Co. | 98.4 | ||||
| Blue Ridge BBQ | 99.3 | 97.9 | 98.4 | 98.5 | |
| Chick-fil-A | 97.9 | 97.9 | 94.4 | 96.7 | |
| Cinnabon | 100 | 100 | 98.4 | 98.4 | |
| Pizza Hut | 97.9 | 100 | 99.2 | 99.0 | |
| Owens Food Court | 99.2 | ||||
| Bowl Dynasty | 100 | 97.9 | 100 | 99.3 | |
| Carvery | 100 | 95.8 | 97.6 | 97.8 | |
| Farms & Fields | 100 | 99.3 | 100 | 99.8 | |
| Flips | 100 | 100 | 98.4 | 99.5 | |
| Frank’s Deli | 98.6 | 100 | 100 | 99.5 | |
| Freshens | 99.3 | 99.3 | 100 | 99.5 | |
| La Cantina | 99.3 | 100 | 100 | 99.8 | |
| Lotsa Pasta | 100 | 100 | 98.4 | 99.5 | |
| Owens Kitchen | 97.2 | 97.9 | 94.4 | 96.5 | |
| Philly City | 100 | 100 | 98.4 | 99.5 | |
| Sweet Temptations | 100 | 100 | 100 | 100 | |
| The Garden | 100 | 99.3 | 100 | 99.8 | |
| Personal Touch Catering | 97.2 | 97.2 | 96.0 | 96.8 | 96.8 |
| Shultz Dining Center | 95.8 | ||||
| Shultz Dining Center | 96.5 | 93.0 | 96.0 | 95.2 | |
| Express | 96.5 | 95.8 | 96.8 | 96.4 | |
| Southgate Food Center | 98.7 | ||||
| Bakery | 99.3 | 97.9 | 98.4 | 98.5 | |
| PrePrep | 97.2 | 97.9 | 98.4 | 97.8 | |
| Warehouse | 100 | 99.3 | 100 | 99.8 | |
| Squires Food Court | |||||
| Sbarro Pizzeria | 98.6 | 97.2 | 92.1 | 96.0 | 96.0 |
| Au Bon Pain Squires |
97.2 | 94.4 | 92.9 | 94.8 | 95.5 |
| Au Bon Pain GLC |
95.1 | 97.9 | 95.2 | 96.1 | |
| Vet Med Café | 97.9 | 95.1 | 96.0 | 96.8 | 96.8 |
| West End Market | 98.5 | ||||
| Bistro Firenze | 97.9 | 99.3 | 100 | 99.1 | |
| Fighting Gobbler Sports Lounge |
97.2 | 97.9 | 100 | 98.4 | |
| J.P.’s Chop Shop | 96.5 | 99.3 | 98.4 | 98.1 | |
| Leaf & Ladle | 100 | 100 | 100 | 100 | |
| West End Kitchen | 96.5 | 95.1 | 93.7 | 95.1 | |
| Wired | 100 | 100 | 97.6 | 99.2 | |
| Wrap World Cutting Edge Deli |
100 | 100 | 100 | 100 | |
| Last Updated May 13, 2011 | |||||
Action Plans
D2
- D2 Kitchen
- Dish Wash Area
- East Side Deli
- Eden’s
- Gauchos
- La Patisserie
- Mangia!
- Olives
- Pan Asia
- Salsas
DXpress
Deet’s Place
Hokie Grill & Co.
Owens Food Court
- Bowl Dynasty
- Carvery
- Farm and Fields
- Flips
- Frank’s Deli
- Freshens Yogurt
- La Cantina
- Lotsa Pasta
- Owens Production Kitchen
- Philly City
- Sweet Temptations
- The Garden
Personal Touch Catering
- Owens Main Kitchen
- Stadium South Concessions
- Stadium South Kitchen
- Stadium West Concessions
- Stadium West Kitchen




